Description
Indulge in the rich and decadent flavor of our Stroom Choco Orange Dream 20g Protein Bars. Each bite is packed with 20g of protein for sustained energy and muscle building. Elevate your snacking with this luxurious and exclusive treat.
Nutritional Facts
(Approximate Values*) | Units | Per 63g serving | %RDA |
Energy | kcal | 307.044 | 12.00% |
Protein | g | 20.3 | 35.10% |
Total Carbohydrates | g | 21.336 | 16.00% |
Dietary Fiber | g | 3.924 | 13.00% |
Total Sugar | g | 13.51 | - |
Added Sugar | g | 0 | |
Total Fat | g | 18.636 | 28.00% |
Saturated Fat | g | 11.886 | 52.00% |
PUFA | g | 1.866 | - |
MUFA | g | 4.722 | - |
Trans Fat | g | 0 | |
Cholesterol | mg | 0 | |
Sodium | mg | 42.396 | 2.00% |
Calcium | mg | 43.464 | 14.00% |
Iron | mg/kg | 3.153 | 20.00% |
# Based on a 2000 Kcal Diet, FSSAI Labelling Display Regulations 2020 & NIN ICMR 2020. Your daily value may be higher or lower depending on your calorie needs. | |||
Ingredients - Protein Blend ( Milk protein concentrate, Soy protein isolate), Peanut Butter, Natural prebiotic fibre(FOS),Honey, Natural Humectant, Vitamin E, no sugar dark chocolate compound | |||
Contains added natural flavour - Rosemary extract, orange, belgian chocolate |
Additional Info
- Country of Origin: India
- Manufactured By: Drips Foods , 73 A/B , Sopan Kesar Industrial Hub , Bh. Sarvoday Hotel , Changodhar , Moraiya , Ahmedabad - 382213 , India.
- Net Quantity: 1N
- Customer Care Address: 291, 10 Main, 5 Block, Jayanagar, Bangalore - 560041. Ph: (080)47183232, Email: [email protected]
- Commodity: Rider Nutritions